5:00PM | Check In/Light Refreshments | GMS Atrium |
5:10PM | Conference Welcome | GMS 1097 |
5:15PM | Isaac Leiterman (SNC)
Predicting Low-Probability River Floods using Extreme Value Theory | GMS 1097 |
5:35PM | Sydney Vitalbo (SNC)
Exploration and Visualization of Research Concepts in the GAIA Database | GMS 1097 |
5:55PM | Emily Landolt (SNC)
Malthusian growth models of EZ54 laboratory collected data show community-dependent growth rates | GMS 1097 |
6:15PM | Break | GMS Atrium |
6:25PM | Tyler Blom (SNC)
Sums of Pairs: A Pure and Pleasant Proof | GMS 1096 |
6:25PM | Liu Scott &
Johnny Dahl (Lawrence) Coding Genus 2 Fibrations | GMS 1097 |
6:45PM | Emma Conran (Carthage)
Patterns in Political Polarization | GMS 1096 |
6:45PM | Sarah Kulas (SNC) Present Bias in Group Work | GMS 1097 |
7:05PM | Dylan Schuster (SNC) Classifying Character Degree Graphs with Seven Vertices | GMS 1097 |
7:35PM | Dr Jenny Quinn Solving Mathematical Mysteries | GMS 1097 |
8:45PM | Face Off! Led by Professors from UW-Oshkosh | GMS 1097 |
9:45PM | Pizza | GMS Atrium |
SATURDAY, NOVEMBER 11
8:45AM | Sign in/Light Refreshments | GMS Atrium |
9:00AM | Alyssa Ebeling Exploring Snort as a Tool for Analyzing Network Quality | GMS 1096 |
9:00AM | Benjamin McFarland (Ripon) Predicting Results of ICA on Overcomplete Data | GMS 1097 |
9:20AM | Andrew Radicker (Bradley) Graph Coloring, The Hadwiger-Nelson Problem, and Mycielski’s Construction | GMS 1096 |
9:20AM | George Burchfield (Carthage) Who’s on Top and Why? Exploring Digraphs to Represent Outcomes of Games or Events | GMS 1097 |
9:40AM | Peyton Snidanko (Bradley) Fast Imaging Functional for Periodic Structures with Limited Data | GMS 1096 |
9:40AM | Andrew Valentini (Carthage) Analyzing Causes of Gravitational Wave False Alarms | GMS 1097 |
10:00AM | Hasif Ahmed (Lawrence) Accelerating Diffusion Models using Stochastic Solvers in Particle Physics | GMS 1096 |
10:00AM | Anna Bauer (SNC) AI Powered Molecular Analysis | GMS 1097 |
10:20AM | Break | GMS Atrium |
10:30AM | Dr Jenny Quinn Epic Battles: Counting vs Matching | GMS 1097 |
11:30AM | Closing Remarks & Thanks | GMS 1097 |