Friday
Student Abstracts4:30PM | Check In/Light Refreshments | GMS Atrium |
5:00PM | Conference Welcome | GMS 1097 |
5:10PM | Kyle Ruhland (SNC)
Determining Surface Elevation and Turbulence in Open Channel Flow Using Video Analysis | GMS 1097 |
5:10PM | Alyssa Ebeling (WLC)
Is Your Data Secure? Using Algebra to Protect Against Cryptanalysis | GMS 1096 |
5:30PM | Sam Nass (SNC)
Modeling the Free Surface of Gravity-Driven Flows Using Image Processing | GMS 1097 |
5:30PM | Emily Buch (WLC)
Introduction to Knot Theory | GMS 1096 |
5:50PM | Delaney J. Hennes (SNC)
Mechanochemical-aging Synthesis of Bismuth Oxide Nanosheets for Efficient Adsorption and Photodegradation of PFOA | GMS 1097 |
5:50PM | Jing Anne (UWW)
The Euler Characteristic of the Coxeter Cohomology of Irreducible Representations of Symmetric Groups | GMS 1096 |
6:10PM | Sarah Kulas (SNC)
Global Insights into Financial Risk-Taking: The Role of Social Support | GMS 1097 |
6:10PM | Hector Rauda (Carthage)
Sum Sets for Exponential Series | GMS 1096 |
6:30PM | Break | GMS Atrium |
6:40PM | Andrew Valentini (Carthage)
ADM Formulation of Scalar-Tensor-Vector Gravity | GMS 1097 |
7:00PM | Ryan Heffelman, Alan Kwak, & Dee Drain-Majors (Carthage) Explorations in Inverse Problems: The Catenary | GMS 1097 |
7:20PM | Ellison McLane, Connor Phelps, & Raymond Wetzel Meehan (Lawrence)
Beta Shifts and the Dimension of the Subfractals they induce | GMS 1097 |
7:40PM | Break | GMS Atrium |
7:50PM | Dr Julie Rana The Humble (univariate, complex) Polynomial | GMS 1097 |
9:00PM | Estimathon Led by Professors from Carthage College | GMS 1097 |
9:45PM | Pizza | GMS Atrium |
Saturday
9:00AM | Tyler Blom (SNC)
The Game of Cycles on Wheel Graphs | GMS 1097 |
9:20AM | Fatima Muniz (UWO)
Peg Solitaire on Graphs with Added Edges | GMS 1097 |
9:40PM | Quinn Russell (SNC)
A Pure Taxicab Perspective on Circles and Euclid’s Elements | GMS 1097 |
10:00AM | Break | GMS Atrium |
10:10AM | Sydney Vitalbo (SNC)
Modeling Algal Population Dynamics in Lacustrine Environments | GMS 1097 |
10:10AM | Eric Seo (Beloit) Pinning Down the Problem: Computational Complexity and Pinning Multisimple Multiloops | GMS 1096 |
10:30AM | Vu-Anh Le (Beloit)
SASHIMI-Net: Solving Partial Differential Equations with AI | GMS 1097 |
10:30AM | Sam Price (UWW)
Lines on Smooth Cubic Surfaces | GMS 1096 |
10:50AM | Break | GMS Atrium |
11:00AM | Dr Julie Rana Classifying trivariate polynomials OR How does an algebraic geometer think about surfaces? | GMS 1097 |
12:00PM | Closing | GMS 1097 |